| Model | Lease | Finance |
|---|---|---|
| Rates as low as... | Rates as low as... | |
| Fit | 3.9% | 1.9% |
| Civic | 0.9% | 0.9% |
| Accord | 0.9% | 0.9% |
| Pilot | 2.9% | 3.9% |
| Odyssey | 1.9% | 1.9% |
| Ridgeline | 3.9% | 3.75% |
| Element | 3.9% | 3.9% |
| CRV | 0.9% | 0.9% |
Thinking of getting out of your lease and into something else? Save an extra 1% on select models!
We offer on the spot financing OAC with Honda Canada Finance, Royal Bank, Scotia Bank, Assiniboine Credit Union, General Bank of Canada, TD.
Talk to our Financial Services Manager Merle Peters for details on how we can help you with financing or leasing your next vehicle purchase.